Make your own free website on Tripod.com

Powered By Fantasy Football League Manager

Week 8

Barstool Quarterback Fantasy Football League
04-Nov-2004

12:23 AM


Scores and Standings
Weekly Scores
12. Team Shaazzbutter 91.700 1. Rick James' All Stars 166.700
11. Cart Daddy 98.200 2. The Warren Commission 138.825
5. Brutus' Blitzkrieg 165.375 3. Joe Pa's Posse 150.825
6. The Prodigy 134.725 4. Cleveland Steamers 151.025
9. Police Brutality 145.975 7. The Chokers 177.875
10. Team Asskick 190.500 8. Davey Boy Smith & Dynamite Kid 119.800
Total Point Rankings
Team Tot Back 1 2 3 4 5 6 7 8
10. Team Asskick 1330.950 0.000 170.200 166.350 197.175 161.000 130.450 145.175 170.100 190.500
9. Police Brutality 1209.825 121.125 170.250 125.925 141.350 156.450 159.150 186.050 124.675 145.975
1. Rick James' All Stars 1191.750 139.200 147.725 127.125 185.125 123.500 179.800 131.550 130.225 166.700
7. The Chokers 1151.825 179.125 157.525 125.200 155.000 123.050 79.250 154.375 179.550 177.875
2. The Warren Commission 1151.425 179.525 157.825 136.775 161.675 125.150 117.900 155.125 158.150 138.825
5. Brutus' Blitzkrieg 1146.525 184.425 128.575 163.350 141.700 135.125 156.400 131.950 124.050 165.375
6. The Prodigy 1106.475 224.475 135.050 136.950 158.250 129.675 126.775 143.500 141.550 134.725
4. Cleveland Steamers 1095.150 235.800 156.450 135.975 167.900 113.350 106.975 135.875 127.600 151.025
3. Joe Pa's Posse 1085.300 245.650 169.950 111.325 147.350 131.550 118.900 105.475 149.925 150.825
12. Team Shaazzbutter 1025.325 305.625 110.000 157.775 125.800 114.850 145.675 146.600 132.925 91.700
11. Cart Daddy 1018.600 312.350 127.950 111.125 171.900 109.625 160.400 119.375 120.025 98.200
8. Davey Boy Smith & Dynamite Kid 999.825 331.125 143.375 151.075 150.325 94.600 148.850 90.550 101.250 119.800
Barstool Quarterback Fantasy Football League Standings after 2004 Week #8
      Div NonDiv Pts Pts  
Beer W L T GB W L T W L T For Back Strk
2. The Warren Commission 5 3 0 --- 2 1 0 3 2 0 1151.425 0.000 3W
1. Rick James' All Stars 4 4 0 1.0 0 3 0 4 1 0 1191.750 -40.325 1W
3. Joe Pa's Posse 3 5 0 2.0 3 0 0 0 5 0 1085.300 66.125 1L
4. Cleveland Steamers 3 5 0 2.0 1 2 0 2 3 0 1095.150 56.275 1W
      Div NonDiv Pts Pts  
Liquor W L T GB W L T W L T For Back Strk
7. The Chokers 6 2 0 --- 3 0 0 3 2 0 1151.825 0.000 2W
5. Brutus' Blitzkrieg 3 5 0 3.0 1 2 0 2 3 0 1146.525 5.300 1W
6. The Prodigy 2 6 0 4.0 1 2 0 1 4 0 1106.475 45.350 1L
8. Davey Boy Smith & Dynamite Kid 2 6 0 4.0 1 2 0 1 4 0 999.825 152.000 3L
      Div NonDiv Pts Pts  
Champagne W L T GB W L T W L T For Back Strk
10. Team Asskick 8 0 0 --- 3 0 0 5 0 0 1330.950 0.000 8W
9. Police Brutality 5 3 0 3.0 2 1 0 3 2 0 1209.825 121.125 1L
12. Team Shaazzbutter 4 4 0 4.0 1 2 0 3 2 0 1025.325 305.625 2L
11. Cart Daddy 3 5 0 5.0 0 3 0 3 2 0 1018.600 31r bgcolor="#F0F0F0"> 11. Cart Daddy 3 5 0 5.0 0 3 0 3 2 0 1018.600 312.350 2L
 
9. Police Brutality Dropped DB BOULWARE,MICHAEL (SEA)  
9. Police Brutality Picked Up DL DIGGS,NA'IL (GB)  
9. Police Brutality Picked Up DB BUCHANAN,RAY (OAK)  
3. Joe Pa's Posse Dropped RB GRIFFIN,QUENTIN (DEN)  
3. Joe Pa's Posse Picked Up RB LEVENS,DORSEY (PHI)  
6. The Prodigy Dropped WR BOOKER,MARTY (MIA)  
6. The Prodigy Picked Up WR MORGAN,QUINCY (DAL)  
6. The Prodigy Dropped DL PETERSON,JULIAN (SF)  
6. The Prodigy Picked Up DL PIERCE,ANTONIO (WAS)  
6. The Prodigy Dropped DL BEISEL,MONTY (KC)  
6. The Prodigy Picked Up DL ULBRICH,JEFF (SF)  
4. Cleveland Steamers Dropped K WILKINS,JEFF (STL)  
4. Cleveland Steamers Picked Up K SCOBEE,JOSH (JAX)  
Next Week's Fantasy Schedule
8. Davey Boy Smith & Dynamite Kid vs 9. Police Brutality
7. The Chokers vs 10. Team Asskick
4. Cleveland Steamers vs 5. Brutus' Blitzkrieg
3. Joe Pa's Posse vs 6. The Prodigy
2. The Warren Commission vs 12. Team Shaazzbutter
1. Rick James' All Stars vs 11. Cart Daddy
Week #9 NFL Schedule
Oakland Raiders at Carolina Panthers Sunday 1:00pm
Kansas City Chiefs at Tampa Bay Buccaneers Sunday 1:00pm
Philadelphia Eagles at Pittsburgh Steelers Sunday 1:00pm
Dallas Cowboys at Cincinnati Bengals Sunday 1:00pm
Arizona Cardinals at Miami Dolphins Sunday 1:00pm
Washington Redskins at Detroit Lions Sunday 1:00pm
New York Jets at Buffalo Bills Sunday 1:00pm
New Orleans Saints at San Diego Chargers Sunday 4:05pm
Chicago Bears at New York Giants Sunday 4:05pm
Seattle Seahawks at San Francisco 49ers Sunday 4:05pm
New England Patriots at St. Louis Rams Sunday 4:15pm
Houston Texans at Denver Broncos Sunday 4:15pm
Cleveland Browns at Baltimore Ravens Sunday 8:30pm
Minnesota Vikings at Indianapolis Colts Monday 9:00pm
Bye Teams
Tennessee Titans   Green Bay Packers
Jacksonville Jaguars   Atlanta Falcons